Price comparison
Checked prices — not liveEvery comparison shows the retailer, unit and date checked. Products without a recorded comparison are left blank — we never estimate.
| Product | Gather & Grow | Woolworths | Coles | Harris Farm | Difference vs avg |
|---|---|---|---|---|---|
| Pink Lady applesper kg | Set after invoice indicative ~$4.20 | $4.901kg punnet, via Cuugo | $8.90via Cuugo | $10.99Organic 1kg; sold out | 49% lowerestimate, before invoice |
| Cavendish bananasper kg | Set after invoice indicative ~$3.10 | — | $4.90via GardenBuddy | — | 37% lowerestimate, before invoice |
| Navel orangesper kg | Set after invoice indicative ~$3.40 | $2.83Bag, via GardenBuddy | — | — | 20% higherestimate, before invoice |
| Imperial mandarinsper kg | Set after invoice indicative ~$4.60 | — | — | — | No comparison |
| Strawberriesper 250 g punnet | Set after invoice indicative ~$3.20 | — | — | — | No comparison |
| Brushed potatoesper kg | Set after invoice indicative ~$2.40 | $2.50Bag, via GardenBuddy | $2.25via GardenBuddy | — | 1% higherestimate, before invoice |
| Brown onionsper kg | Set after invoice indicative ~$2.10 | $4.001kg bag, via Grovena | $4.001kg bag, via Grovena | — | 48% lowerestimate, before invoice |
| Carrotsper kg | Set after invoice indicative ~$1.80 | $2.50via GardenBuddy | $2.50via GardenBuddy | $2.491kg; sold out | 28% lowerestimate, before invoice |
| Truss tomatoesper kg | Set after invoice indicative ~$6.50 | — | — | — | No comparison |
| Broccoliper each | Set after invoice indicative ~$1.90 | $2.15via GardenBuddy | — | $3.15Special; sold out | 28% lowerestimate, before invoice |
| Cos lettuceper pack of 2 | Set after invoice indicative ~$2.80 | $3.50Cos hearts 2pk, via Grocerize | $2.90Cos hearts 2pk, via Grocerize | $4.49Special; twin pack | 23% lowerestimate, before invoice |
| White sandwich loafper 700 g loaf | Set after invoice indicative ~$4.00 | — | $2.80Soft White 700g, via Grocerize | — | 43% higherestimate, before invoice |
| Wholemeal loafper 700 g loaf | Set after invoice indicative ~$4.40 | — | $3.50High Fibre Wholemeal 700g, via PriceHound | — | 26% higherestimate, before invoice |
| Multigrain loafper 750 g loaf | Set after invoice indicative ~$5.20 | $2.80Multigrain 700g (vs our 750g), via PantryPartner | $3.50Multigrain 700g (vs our 750g), via PantryPartner | — | 65% higherestimate, before invoice |
| Granny Smith applesper kg | Set after invoice indicative ~$3.90 | — | — | — | No comparison |
| Red globe grapesper kg | Set after invoice indicative ~$6.50 | — | — | — | No comparison |
| Seedless watermelonper each | Set after invoice indicative ~$8.90 | — | — | — | No comparison |
| Honey mangoesper kg | Set after invoice indicative ~$6.90 | — | — | — | No comparison |
| Packham pearsper kg | Set after invoice indicative ~$4.50 | — | — | — | No comparison |
| Hass avocadosper each | Set after invoice indicative ~$2.40 | — | — | — | No comparison |
| Eureka lemonsper kg | Set after invoice indicative ~$3.20 | — | — | — | No comparison |
| Blueberriesper 125 g punnet | Set after invoice indicative ~$4.50 | — | — | — | No comparison |
| Pineappleper each | Set after invoice indicative ~$4.90 | — | — | — | No comparison |
| Kiwifruitper kg | Set after invoice indicative ~$5.90 | — | — | — | No comparison |
| White nectarinesper kg | Set after invoice indicative ~$5.50 | — | — | — | No comparison |
| Zucchiniper kg | Set after invoice indicative ~$3.50 | — | — | — | No comparison |
| Continental cucumberper each | Set after invoice indicative ~$1.80 | — | — | — | No comparison |
| Green beansper kg | Set after invoice indicative ~$6.90 | — | — | — | No comparison |
| Cauliflowerper each | Set after invoice indicative ~$3.20 | — | — | — | No comparison |
| Red cabbageper each | Set after invoice indicative ~$2.90 | — | — | — | No comparison |
| Baby spinachper 200 g bag | Set after invoice indicative ~$4.50 | — | — | — | No comparison |
| Silverbeetper bunch | Set after invoice indicative ~$3.00 | — | — | — | No comparison |
| Celeryper bunch | Set after invoice indicative ~$2.80 | — | — | — | No comparison |
| Button mushroomsper 250 g punnet | Set after invoice indicative ~$3.90 | — | — | — | No comparison |
| Mixed capsicumper kg | Set after invoice indicative ~$7.50 | — | — | — | No comparison |
| Sweet potatoper kg | Set after invoice indicative ~$3.80 | — | — | — | No comparison |
| Sweet cornper each | Set after invoice indicative ~$1.90 | — | — | — | No comparison |
| Australian garlicper head | Set after invoice indicative ~$1.20 | — | — | — | No comparison |
| Butternut pumpkinper kg | Set after invoice indicative ~$3.40 | — | — | — | No comparison |
| Eggplantper kg | Set after invoice indicative ~$4.50 | — | — | — | No comparison |
| Spring onionsper bunch | Set after invoice indicative ~$2.60 | — | — | — | No comparison |
Prices are online prices recorded on Sat, 17 Oct 2026. Tap a price to see its source. Prices change often and specials end; we don't guarantee the lowest price.
